List of tallest buildings in the world
These are lists of skyscrapers, ranked by:
- structural height (vertical elevation from the base to the highest architectural or integral structural element of the building).
- highest point on the building (source unknown)
Only buildings with continuous occupiable floors (high-rise buildings) are included. The lists include completed buildings, as well as buildings which have been topped out but are not yet complete. For lists that include non-building structures, See: List of tallest buildings and structures in the world and List of tallest structures in the world.
Contents
|
Ranking criteria and its alternatives
Emporis ranks the buildings by highest architectural structural element, which means:[1]
- height of spire, statues (or any other architecturally integral element) count towards the height of the building
- height of antenna, flagpole (or other detail not classified as architecturally integral element) does not count towards the height of the building
- roof height is only relevant if no higher architecturally integral element is present
This naturally hurts the rankings of buildings without spires, or with antennas instead of spires. The most famous such discrepancy is that Malaysian Petronas Towers (with spire on top) is ranked higher than the US Sears Tower (with antenna on top) despite having lower roof and lower highest point (of spire/antenna).
Alternative lists of high buildings are maintained by nongovernmental US organization Council on Tall Buildings and Urban Habitat. These lists, first defined and compiled in 1996 as a response to the dispute as to whether the Petronas Towers or the Sears Tower was taller, rank buildings in four categories: height of structural or architectural top; height of highest occupied floor; height to the top of roof; height to top of any part of the building. Currently Taipei 101 tops all categories except highest point, where the Sears Tower is highest.
Highest skyscrapers by architectural detail (top 200)
Rank | Building[A][2] | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Taipei 101 | Taipei | Republic of China (Taiwan) | 509 m | 1,671 ft | 101 | 2004 |
2 | Shanghai World Financial Center | Shanghai | People's Republic of China | 492 m | 1,614 ft | 101 | 2008[B] |
3= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
3= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
5 | Sears Tower | Chicago | United States | 442 m | 1,451 ft | 108 | 1973 |
6 | Jin Mao Tower | Shanghai | People's Republic of China | 421 m | 1,380 ft | 88 | 1998 |
7 | Two International Finance Centre | Hong Kong | Hong Kong, China | 415 m | 1,362 ft | 88 | 2003 |
8 | CITIC Plaza | Guangzhou | People's Republic of China | 391 m | 1,283 ft | 80 | 1997 |
9 | Shun Hing Square | Shenzhen | People's Republic of China | 384 m | 1,260 ft | 69 | 1996 |
10 | Empire State Building | New York City | United States | 381 m | 1,250 ft | 102 | 1931 |
11 | Central Plaza | Hong Kong | Hong Kong, China | 374 m | 1,227 ft | 78 | 1992 |
12 | Bank of China Tower | Hong Kong | Hong Kong, China | 367 m | 1,205 ft | 72 | 1990 |
13 | Bank of America Tower | New York City | United States | 366 m | 1,200 ft | 54 | 2008[B] |
14 | Almas Tower | Dubai | United Arab Emirates | 360 m | 1,181 ft | 74 | 2008[B] |
15 | Emirates Office Tower | Dubai | United Arab Emirates | 355 m | 1,163 ft | 54 | 2000 |
16 | Tuntex Sky Tower | Kaohsiung | Republic of China (Taiwan) | 348 m | 1,140 ft | 85 | 1997 |
17 | Aon Center | Chicago | United States | 346 m | 1,136 ft | 83 | 1973 |
18 | The Center | Hong Kong | Hong Kong, China | 346 m | 1,135 ft | 73 | 1998 |
19 | John Hancock Center | Chicago | United States | 344 m | 1,127 ft | 100 | 1969 |
20= | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,093 ft | 72 | 2007 |
20= | Shimao International Plaza | Shanghai | People's Republic of China | 333 m | 1,093 ft | 60 | 2006 |
22 | Minsheng Bank Building | Wuhan | People's Republic of China | 331 m | 1,087 ft | 68 | 2007 |
23= | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 1992 |
23= | China World Trade Center Tower 3 | Beijing | People's Republic of China | 330 m | 1,083 ft | 74 | 2008[B] |
25 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 78 | 2005 |
26 | Burj Al Arab | Dubai | United Arab Emirates | 321 m | 1,053 ft | 60 | 1999 |
27= | Chrysler Building | New York City | United States | 319 m | 1,046 ft | 77 | 1930 |
27= | Nina Tower I | Hong Kong | Hong Kong, China | 319 m | 1,046 ft | 80 | 2006 |
27= | New York Times Building | New York City | United States | 319 m | 1,046 ft | 52 | 2007 |
30 | Bank of America Plaza | Atlanta | United States | 312 m | 1,023 ft | 55 | 1992 |
31 | US Bank Tower | Los Angeles | United States | 310 m | 1,018 ft | 73 | 1990 |
32 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
33 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
34 | One Island East | Hong Kong | Hong Kong, China | 308 m | 1,011 ft | 70 | 2008 |
35 | AT&T Corporate Center | Chicago | United States | 307 m | 1,007 ft | 60 | 1989 |
36 | JPMorgan Chase Tower | Houston | United States | 305 m | 1,002 ft | 75 | 1982 |
37 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
38 | Two Prudential Plaza | Chicago | United States | 303 m | 995 ft | 64 | 1990 |
39= | Wells Fargo Plaza | Houston | United States | 302 m | 992 ft | 71 | 1983 |
39= | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
41 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
42= | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
43= | Comcast Center | Philadelphia | United States | 297 m | 975 ft | 57 | 2008[B] |
44 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 70 | 1993 |
45 | Emirates Crown | Dubai | United Arab Emirates | 296 m | 971 ft | 63 | 2008 |
46 | 311 South Wacker Drive | Chicago | United States | 293 m | 961 ft | 65 | 1990 |
47 | SEG Plaza | Shenzhen | People's Republic of China | 292 m | 957 ft | 70 | 2000 |
48 | American International Building | New York City | United States | 290 m | 952 ft | 66 | 1932 |
49 | Key Tower | Cleveland | United States | 289 m | 947 ft | 57 | 1991 |
50= | Plaza 66 | Shanghai | People's Republic of China | 288 m | 945 ft | 66 | 2001 |
50= | One Liberty Place | Philadelphia | United States | 288 m | 945 ft | 61 | 1987 |
52 | Columbia Center | Seattle | United States | 285 m | 937 ft | 76 | 1985 |
53 | Millennium Tower | Dubai | United Arab Emirates | 285 m | 935 ft | 60 | 2006 |
54 | Tomorrow Square | Shanghai | People's Republic of China | 285 m | 934 ft | 55 | 2003 |
55 | Chongqing World Trade Center | Chongqing | People's Republic of China | 283 m | 929 ft | 60 | 2005 |
56 | Cheung Kong Centre | Hong Kong | Hong Kong, China | 283 m | 928 ft | 62 | 1999 |
57 | The Trump Building | New York City | United States | 283 m | 927 ft | 70 | 1930 |
58 | Bank of America Plaza | Dallas | United States | 281 m | 921 ft | 72 | 1985 |
59= | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
59= | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1995 |
59= | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 63 | 1986 |
62 | Citigroup Center | New York City | United States | 279 m | 915 ft | 59 | 1977 |
63 | Hong Kong New World Tower | Shanghai | People's Republic of China | 278 m | 913 ft | 61 | 2002 |
64 | Diwang International Commerce Center | Nanning | People's Republic of China | 276 m | 906 ft | 54 | 2006 |
65 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
66 | Williams Tower | Houston | United States | 275 m | 901 ft | 64 | 1983 |
67 | Wuhan World Trade Tower | Wuhan | People's Republic of China | 273 m | 896 ft | 58 | 1998 |
68= | Renaissance Tower | Dallas | United States | 270 m | 886 ft | 56 | 1974 |
68= | The Cullinan North Tower | Hong Kong | Hong Kong, China | 270 m | 886 ft | 68 | 2007 |
68= | The Cullinan South Tower | Hong Kong | Hong Kong, China | 270 m | 886 ft | 68 | 2007 |
71 | China International Center | Guangzhou | People's Republic of China | 270 m | 884 ft | 62 | 2007 |
72 | Dapeng International Plaza | Guangzhou | People's Republic of China | 269 m | 884 ft | 56 | 2004 |
73 | 21st Century Tower | Dubai | United Arab Emirates | 269 m | 883 ft | 55 | 2003 |
74 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
75 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 30[3] | 2000 |
76= | 900 North Michigan | Chicago | United States | 265 m | 871 ft | 66 | 1989 |
76= | Bank of America Corporate Center | Charlotte | United States | 265 m | 871 ft | 60 | 1992 |
76= | SunTrust Plaza | Atlanta | United States | 265 m | 871 ft | 60 | 1992 |
79= | Bocom Financial Towers | Shanghai | People's Republic of China | 265 m | 869 ft | 52 | 2002 |
79= | Al Kazim Tower 1 | Dubai | United Arab Emirates | 265 m | 869 ft | 53 | 2008[B] |
79= | Al Kazim Tower 2 | Dubai | United Arab Emirates | 265 m | 869 ft | 53 | 2008[B] |
82= | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 57 | 2005 |
82= | Bluescope Steel Centre | Melbourne | Australia | 264 m | 866 ft | 52 | 1991 |
84 | Samsung Tower Palace 3 - Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
85 | Trump World Tower | New York City | United States | 262 m | 861 ft | 72 | 2001 |
86 | Shenzhen Special Zone Press Tower | Shenzhen | People's Republic of China | 262 m | 860 ft | 48 | 1998 |
87= | Water Tower Place | Chicago | United States | 262 m | 859 ft | 74 | 1976 |
87= | Grand Gateway Shanghai I | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
87= | Grand Gateway Shanghai II | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
90 | Aon Center | Los Angeles | United States | 262 m | 858 ft | 62 | 1973 |
91= | Hotel Panorama | Hong Kong | Hong Kong, China | 261 m | 856 ft | 64 | 2007 |
91= | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
93= | Post & Telecommunication Hub | Guangzhou | People's Republic of China | 260 m | 853 ft | 66 | 2003 |
93= | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
93= | Transamerica Pyramid | San Francisco | United States | 260 m | 853 ft | 48 | 1972 |
93= | Dual Tower 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
93= | Dual Tower 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
93= | Fortune Plaza[4][5] | Beijing | People's Republic of China | 260 m | 835 ft | 63 | 2008[B] |
99= | GE Building | New York City | United States | 259 m | 850 ft | 69 | 1933 |
99= | Chase Tower | Chicago | United States | 259 m | 850 ft | 60 | 1969 |
99= | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
102 | PBCOM Tower | Makati | Philippines | 259 m | 848 ft | 55 | 2000 |
103 | Two Liberty Place | Philadelphia | United States | 258 m | 848 ft | 58 | 1990 |
104= | Lanko·Grand Hyatt Hotel[6][7] | Chongqing | People's Republic of China | 258 m | 864 ft | 60 | 2006 |
104= | Grand Lisboa[8][9] | Macau | Macau, China | 258 m | 846 ft | 52 | 2008[B] |
106 | Park Tower | Chicago | United States | 257 m | 844 ft | 67 | 2000 |
107 | MesseTurm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
108= | Sorrento 1 | Hong Kong | Hong Kong, China | 256 m | 841 ft | 75 | 2003 |
108= | U.S. Steel Tower | Pittsburgh | United States | 256 m | 841 ft | 64 | 1970 |
110= | The Harbour Hotel & Residence | Dubai | United Arab Emirates | 256 m | 840 ft | 59 | 2007 |
110= | Mok-dong Hyperion I Tower | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
110= | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
113= | Langham Place Office Tower | Hong Kong | Hong Kong, China | 255 m | 837 ft | 59 | 2004 |
113= | New Century Plaza Tower A | Nanjing | People's Republic of China | 255 m | 837 ft | 48 | 2006 |
115 | Capital Tower | Singapore | Singapore | 254 m | 833 ft | 52 | 2000 |
115 | Chase Tower | Indianapolis | United States | 253 m | 829 ft | 48 | 1990 |
117 | Highcliff | Hong Kong | Hong Kong, China | 252 m | 828 ft | 72 | 2003 |
118= | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
118= | Bank of Shanghai Headquarters | Shanghai | People's Republic of China | 252 m | 827 ft | 42 | 2005 |
120= | The Harbourside | Hong Kong | Hong Kong, China | 251 m | 824 ft | 73 | 2003 |
120= | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
122 | Jiali Plaza | Wuhan | People's Republic of China | 251 m | 823 ft | 61 | 1997 |
123= | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2007 |
123= | Beijing Yintai Centre Tower 2 | Beijing | People's Republic of China | 250 m | 820 ft | 63 | 2007 |
123= | One Atlantic Center | Atlanta | United States | 250 m | 820 ft | 50 | 1987 |
123= | Chelsea Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 49 | 2005 |
123= | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
123= | Angsana Suites Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 50 | 2007 |
129= | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2007 |
129= | KLI 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
129= | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
132= | CitySpire Center | New York City | United States | 248 m | 814 ft | 75 | 1989 |
132= | Hangzhou No.2 Telecom Hub | Hangzhou | People's Republic of China | 248 m | 814 ft | 41 | 2003 |
134= | One Chase Manhattan Plaza | New York City | United States | 248 m | 813 ft | 60 | 1961 |
134= | Mid Town Tower | Tokyo | Japan | 248 m | 813 ft | 54 | 2007 |
136 | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
137 | Toyota-Mainichi Building | Nagoya | Japan | 247 m | 810 ft | 40 | 2006 |
138 | Conde Nast Building | New York City | United States | 247 m | 809 ft | 48 | 1999 |
139 | MetLife Building | New York City | United States | 246 m | 808 ft | 60 | 1963 |
140 | Bloomberg Tower | New York City | United States | 246 m | 806 ft | 54 | 2005 |
141= | JR Central Office Tower | Nagoya | Japan | 245 m | 804 ft | 51 | 2000 |
141= | Al Fattan Tower | Dubai | United Arab Emirates | 245 m | 804 ft | 51 | 2006 |
141= | Oasis Beach Tower | Dubai | United Arab Emirates | 245 m | 804 ft | 51 | 2006 |
141= | One Raffles Quay North Tower | Singapore | Singapore | 245 m | 804 ft | 50 | 2006 |
141= | Shin Kong Life Tower | Taipei | Republic of China (Taiwan) | 245 m | 804 ft | 51 | 1993 |
146= | City Gate | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
146= | Chifley Tower | Sydney | Australia | 244 m | 801 ft | 50 | 1992 |
148= | Menara Maybank | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1988 |
148= | Tokyo Metropolitan Government Building, Tower I | Tokyo | Japan | 243 m | 799 ft | 48 | 1991 |
148= | R&F Centre[10] | Guangzhou | People's Republic of China | 243 m | 799 ft | 54 | 2007 |
151= | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
151= | Dalian Futures Square 1[11][12] | Dalian | People's Republic of China | 243 m | 797 ft | 53 | 2008[B] |
153 | The Tower | Dubai | United Arab Emirates | 243 m | 796 ft | 54 | 2002 |
154 | Federation Tower West | Moscow | Russia | 242 m | 795 ft | 62 | 2008[B] |
155 | Dalian World Trade Center | Dalian | People's Republic of China | 242 m | 794 ft | 50 | 2000 |
156= | Woolworth Building | New York City | United States | 241 m | 792 ft | 57 | 1913 |
156= | IDS Tower | Minneapolis | United States | 241 m | 792 ft | 55 | 1972 |
156= | Maxdo Centre | Shanghai | People's Republic of China | 241 m | 792 ft | 55 | 2002 |
156= | Mellon Bank Center | Philadelphia | United States | 241 m | 792 ft | 54 | 1990 |
160 | Bank of China Mansion | Qingdao | People's Republic of China | 241 m | 791 ft | 54 | 1999 |
161 | Hancock Place | Boston | United States | 241 m | 790 ft | 60 | 1976 |
162= | Four Seasons Hotel & Tower | Miami | United States | 240 m | 789 ft | 72 | 2003 |
162= | Manulife Plaza | Hong Kong | Hong Kong, China | 240 m | 789 ft | 52 | 1998 |
164= | Comerica Bank Tower | Dallas | United States | 240 m | 787 ft | 60 | 1987 |
164= | Sunshine 60 Building | Tokyo | Japan | 240 m | 787 ft | 60 | 1978 |
164= | Panglin Plaza | Shenzhen | People's Republic of China | 240 m | 787 ft | 57 | 1999 |
164= | Moscow State University | Moscow | Russia | 240 m | 787 ft | 36 | 1953 |
164= | NTT DoCoMo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 28[13] | 2000 |
164= | Bahrain World Trade Centre 1 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[B] |
164= | Bahrain World Trade Centre 2 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[B] |
164= | Deutsche Bank Place | Sydney | Australia | 240 m | 787 ft | 39 | 2005 |
172 | Mok-dong Hyperion I Tower | Seoul | South Korea | 239 m | 785 ft | 63 | 2003 |
173= | Beijing TV Centre | Beijing | People's Republic of China | 239 m | 784 ft | 41 | 2006 |
173= | Commerce Court West | Toronto | Canada | 239 m | 784 ft | 57 | 1972 |
175= | Empire Tower | Kuala Lumpur | Malaysia | 238 m | 781 ft | 62 | 1994 |
175= | Roppongi Hills Mori Tower | Tokyo | Japan | 238 m | 781 ft | 54 | 2003 |
175= | Tianjin Xinda Plaza | Tianjin | People's Republic of China | 238 m | 781 ft | 51 | 2004 |
175= | Goldman Sachs Tower | Jersey City | United States | 238 m | 781 ft | 42 | 2004 |
175= | Cloud Nine | Shanghai | People's Republic of China | 238 m | 781 ft | 58 | 2006 |
175= | New World Center | Shenzhen | People's Republic of China | 238 m | 781 ft | 53 | 2006 |
181 | Bank of America Center | Houston | United States | 238 m | 780 ft | 56 | 1983 |
182 | 555 California Street | San Francisco | United States | 237 m | 779 ft | 52 | 1969 |
183 | One Worldwide Plaza | New York City | United States | 237 m | 778 ft | 50 | 1989 |
184 | 225 South Sixth | Minneapolis | United States | 237 m | 776 ft | 56 | 1992 |
185= | Wells Fargo Center | Minneapolis | United States | 236 m | 774 ft | 57 | 1988 |
185= | Future International[14] | Chongqing | People's Republic of China | 236 m | 774 ft | 54 | 2007 |
187= | Torre Espacio | Madrid | Spain | 236 m | 773 ft | 57 | 2007 |
187= | Torre Sacyr Vallehermoso | Madrid | Spain | 236 m | 773 ft | 52 | 2007 |
187= | Sorrento 2 | Hong Kong | Hong Kong, China | 236 m | 773 ft | 66 | 2003 |
190 | Washington Mutual Tower | Seattle | United States | 235 m | 772 ft | 55 | 1988 |
191 | One Canada Square | London | United Kingdom | 235 m | 771 ft | 50 | 1991 |
192= | Temasek Tower | Singapore | Singapore | 235 m | 770 ft | 52 | 1986 |
192= | 191 Peachtree Tower | Atlanta | United States | 235 m | 770 ft | 50 | 1990 |
194 | Tokyo Opera City Tower | Tokyo | Japan | 234 m | 769 ft | 54 | 1997 |
195= | Park Place | Dubai | United Arab Emirates | 234 m | 768 ft | 56 | 2007 |
195= | CCTV Headquarters | Beijing | People's Republic of China | 234 m | 768 ft | 51 | 2008[B] |
197= | Tower Palace One, Tower B | Seoul | South Korea | 234 m | 767 ft | 66 | 2002 |
197= | Three First National Plaza | Chicago | United States | 234 m | 767 ft | 57 | 1981 |
199 | Wachovia Financial Center | Miami | United States | 233 m | 764 ft | 55 | 1984 |
200= | The Harbourfront Landmark | Hong Kong | Hong Kong, China | 233 m | 763 ft | 70 | 2001 |
200= | Shinjuku Park Tower | Tokyo | Japan | 233 m | 763 ft | 52 | 1994 |
Main source: emporis.com [3]
Alternative measurements
Height to Roof
Many skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and less fair measure.
Rank | Building | City | Jurisdiction | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Shanghai World Financial Center | Shanghai | People's Republic of China | 492.0 m | 1,614 ft | 101 | 2008[B] |
2 | Taipei 101 | Taipei | Republic of China (Taiwan) | 448.0 m | 1,470 ft | 101 | 2004 |
3 | Sears Tower | Chicago | Illinois, USA | 442.3 m | 1,451 ft | 108 | 1974 |
(4) | 1 World Trade Center | New York City | New York, USA | 417.0 m | 1,368 ft | 110 | 1972 |
(5) | 2 World Trade Center | New York City | New York, USA | 415.0 m | 1,362 ft | 110 | 1973 |
4 | 2 International Finance Centre | Hong Kong | People's Republic of China | 406.9 m | 1,335 ft | 88 | 2003 |
5 | Empire State Building | New York City | New York, USA | 381.0 m | 1,250 ft | 102 | 1931 |
6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 378.6 m[15] | 1,242 ft | 88 | 1998 |
6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 378.6 m | 1,242 ft | 88 | 1998 |
8 | Jin Mao Building | Shanghai | People's Republic of China | 370.0 m[16] | 1,231 ft | 88 | 1998 |
9 | Tuntex 85 Sky Tower | Kaohsiung | Republic of China (Taiwan) | 347.5 m | 1,140 ft | 85 | 1997 |
10 | Aon Center | Chicago | Illinois, USA | 346.3 m | 1,136 ft | 83 | 1973 |
11 | John Hancock Center | Chicago | Illinois, USA | 343.5 m | 1,127 ft | 100 | 1969 |
12 | Ryugyong Hotel | Pyongyang | North Korea | 333.0 m | 1,093 ft | 105 | 1992[C] |
13 | China World Trade Center Tower 3 | Beijing | People's Republic of China | 330.0 m | 1,083 ft | 74 | 2008[B] |
14 | Shun Hing Square | Shenzhen | People's Republic of China | 324.8 m | 1,066 ft | 69 | 1996 |
15 | CITIC Plaza | Guangzhou | People's Republic of China | 321.9 m | 1,056 ft | 80 | 1997 |
16 | Nina Tower | Hong Kong | People's Republic of China | 318.8 m | 1,046 ft | 80 | 2006 |
17 | Bank of China Tower | Hong Kong | People's Republic of China | 315.0 m | 1,033 ft | 70 | 1985 |
18 | U.S. Bank Tower | Los Angeles | California, USA | 310.3 m | 1,018 ft | 73 | 1990 |
19 | Emirates Office Tower | Dubai | United Arab Emirates | 310.0 m | 1,017 ft | 56 | 2000 |
20 | Menara Telekom | Kuala Lumpur | Malaysia | 310.0 m | 1,017 ft | 55 | 2001 |
Height to Pinnacle
Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. Also, measurement (to the top of the highest architectural detail) has been the one traditionally used for decades for this and other reasons; the pinnacle category has only recently come into use, starting during the construction of the Petronas Towers.
This measure is the value listed in lists of air traffic obstacles and similar lists.
Rank | Building | Pinnacle height | Floors | Built | Country | Town |
---|---|---|---|---|---|---|
1 | Sears Tower | 527.3 m (1,729 ft) | 108 | 1974 | United States | Chicago |
(2) | 1 World Trade Center | 526.3 m (1,724 ft) | 110 | 1972 | United States | New York City |
2 | Taipei 101 | 509.2 m (1,671 ft) | 101 | 2004 | Republic of China (Taiwan) | Taipei |
3 | Shanghai World Financial Center | 492 m (1,614 ft) | 101 | 2008[B] | People's Republic of China | Shanghai |
4 | John Hancock Center | 457.2 m (1,500 ft) | 100 | 1969 | United States | Chicago |
=5 | Petronas Tower 1 | 452 m (1,483 ft) | 88 | 1998 | Malaysia | Kuala Lumpur |
=5 | Petronas Tower 2 | 452 m (1,483 ft) | 88 | 1998 | Malaysia | Kuala Lumpur |
7 | Empire State Building | 448.7 (1,472 ft) | 102 | 1931 | United States | New York City |
8 | Jin Mao Tower | 420.5 m (1,380 ft) | 88 | 1998 | People's Republic of China | Shanghai |
9 | International Finance Centre | 415.8 m (1,364 ft) | 88 | 2003 | People's Republic of China | Hong Kong |
(=9) | 2 World Trade Center | 416 (1,362 ft) | 110 | 1973 | United States | New York City |
10 | CITIC Plaza | 391 m (1,283 ft) | 80 | 1997 | People's Republic of China | Guangzhou |
11 | Shun Hing Square | 384 m (1,260 ft) | 69 | 1996 | People's Republic of China | Shenzhen |
12 | Tuntex Sky Tower | 378 m (1,240 ft) | 85 | 1997 | Republic of China (Taiwan) | Kaohsiung |
13 | Central Plaza | 374 m (1,227 ft) | 78 | 1992 | People's Republic of China | Hong Kong |
14 | Bank of China Tower | 367.4 m (1,205 ft) | 72 | 1990 | People's Republic of China | Hong Kong |
15 | Bank of America Tower | 365.8 m (1,200 ft) | 54 | 2008[B] | United States | New York City |
16 | SEG Plaza | 355.8 m (1,167 ft) | 70 | 2000 | People's Republic of China | Shenzhen |
17 | First Canadian Place | 355 m (1,165 ft) | 72 | 1975 | Canada | Toronto |
18 | Emirates Office Tower | 356.4 m (1,169 ft) | 56 | 1975 | United Arab Emirates | Dubai |
19 | Aon Center | 346.3 m (1,136 ft) | 83 | 1973 | United States | Chicago |
20 | The Center | 346 m (1,135 ft) | 73 | 1998 | People's Republic of China | Hong Kong |
Skyscrapers under construction
This section contains list of skyscrapers taller than 300 metres under construction.
Name | Planned pinnacle height | Planned roof height | Floors | Expected year of completion | Country | City | Remarks |
---|---|---|---|---|---|---|---|
Burj Dubai | 818 metres (2,684 ft) | 643 metres (2,110 ft) | 162 | 2009 | United Arab Emirates | Dubai | final height and floor count is a secret until completion; some sources claim "over 940 meters"[17] |
Chicago Spire | 610 metres (2,000 ft) | 610 metres (2,000 ft) | 150 | 2010 | United States | Chicago | [18][19] |
Russia Tower | 600 metres (1,969 ft) | 118 | 2011 | Russia | Moscow | [20] | |
Abraj Al Bait Towers | 460 metres (1,509 ft) | 460 metres (1,509 ft) | 76 | 2008 | Saudi Arabia | Mecca | pinnacle will be over 120 metres (394 ft) tall |
Freedom Tower | 541 metres (1,776 ft) | 417 metres (1,368 ft) | 108 | 2011 | United States | New York City | |
Pentominium | 516 metres (1,693 ft) | 516 metres (1,693 ft) | 120 | 2011 | United Arab Emirates | Dubai | |
Federation Tower East | 506 metres (1,660 ft) | 360 metres (1,181 ft) | 93 | 2008 | Russia | Moscow | spire as independent structure, not generally recognized as a part of building |
International Commerce Centre | 484 metres (1,588 ft) | 484 metres (1,588 ft) | 118 | 2010 | China | Hong Kong | |
Burj Al Alam | 501 metres (1,644 ft) | 455 metres (1,493 ft) | 108 | 2010 | United Arab Emirates | Dubai | |
Greenland Square Zifeng Tower | 450 metres (1,476 ft) | 339 metres (1,112 ft) | 69 | 2008 | China | Nanjing | 70 metres (230 ft) tall antenna on the top of building |
Dubai Towers Doha | 445 metres (1,460 ft) | 400 metres (1,312 ft) | 94 | 2009 | Qatar | Doha | |
Guangzhou International Finance Center | 437.5 metres (1,435 ft) | 437.5 metres (1,435 ft) | 110 | 2009 | China | Guangzhou | |
Trump International Hotel and Tower | 415 metres (1,362 ft) | 357 metres (1,171 ft) | 96 | 2008 | United States | Chicago | |
Princess Tower | 414 metres (1,358 ft) | 414 metres (1,358 ft) | 107 | 2009 | United Arab Emirates | Dubai | |
Marina 101 | 412 metres (1,352 ft) | 412 metres (1,352 ft) | 101 | 2010 | United Arab Emirates | Dubai | |
Al Hamra Tower | 412 metres (1,352 ft) | 77 | 2009 | Kuwait | Kuwait City | ||
200 Greenwich Street | 411 metres (1,348 ft) | 387 metres (1,270 ft) | 79 | 2012 | United States | New York City | also known as World Trade Center Tower 2 |
23 Marina | 395 metres (1,296 ft) | 395 metres (1,296 ft) | 89 | 2008 | United Arab Emirates | Dubai | |
Emirates Park Tower 1 | 395 metres (1,296 ft) | 329.2 metres (1,080 ft) | 77 | 2009 | United Arab Emirates | Dubai | |
